MENUMENU
- Home
- Unternehmen
- Services
- Produkte
- Komplettlösungen
- News
- Karriere
- Kontakt
- +49 6181 70221-0
Durch 0-3 Optionale Vorstrahl-Bohrungen wird eine optimale Beseitigung von kleiner Verstopfung erzielt. 4-6 zusätzliche Rückstrahlen sorgen für hervorragende Transporteigenschaften der gelösten Ablagerung aus dem Rohr. Die ausgeklügelte kurze und abgerundete Bauform ermöglicht den Einsatz der Düse auch in kleinsten Rohrdimensionen. Alle Minion Düsenmodelle bis ½“ sind gebohrt.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31200001 | 1/8″ | 20 – 100 | 10 – 15 | 250 | Ø14 x 16,5 | 0,01 | / | 4 x 30° | / | / |
31200002 | 1/8″ | 20 – 100 | 10 – 15 | 250 | Ø14 x 16,5 | 0,01 | 1 | 4 x 30° | / | / |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31200003 | 1/4″ | 30 – 110 | 30 | 250 | Ø19,5 x 21 | 0,02 | / | 6 x 30° | / | / |
31200004 | 1/4″ | 30 – 110 | 30 | 250 | Ø19,5 x 21 | 0,02 | 1 | 6 x 30° | / | / |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31200005 | 1/2″ | 50-200 | 30 | 250 | Ø26 x 36 | 0,06 | / | 6 x 25° | / | / |
31200006 | 1/2″ | 50-200 | 30 | 250 | Ø26 x 32 | 0,06 | 1 | 6 x 25° | / | / |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31300001 | 1/4″ | 50-150 | 30 | 250 | Ø34 x 45 | 0,2 | 1 | 6 x 25° | / | √ |
31300002 | 1/2″ | 50-200 | 30 | 250 | Ø44 x 50 | 0,4 | 1 | 6 x 25° | / | √ |
31300003 | 1/2″ | 50-200 | 30 | 250 | Ø44 x 50 | 0,4 | 1 | 6 x 25° | / | √ |
31300004 | 1/2″ | 50-200 | 30 | 250 | Ø44 x 50 | 0,4 | 1 | 6 x 25° | / | √ |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31300005 | 3/4″ | 70-250 | 50 | 250 | Ø44 x 50 mm | 0,375 | 1 | 6 x 25° | / | √ |
31300006 | 3/4″ | 70-250 | 50 | 250 | Ø44 x 50 mm | 0,375 | 1 | 6 x 25° | / | √ |
31300007 | 3/4″ | 70-250 | 50 | 250 | Ø44 x 50 mm | 0,375 | 1 | 6 x 25° | / | √ |
Hurricane Trenchless Technologie GmbH
Wilhelm-Röntgen-Str. 6
63477 Maintal