MENUMENU
- Home
- Company
- Services
- Products
- Turnkey solutions
- News
- CONTACT
- +49 6181 70221-0
Optional 0-3 pre-jet holes provide optimal removal of small blockages. 4-6 additional back-blasting provides excellent transport properties of the dissolved deposit out of the pipe. The ingenious short and rounded design allows the nozzle to be used even in the smallest pipe dimensions.
All Minion nozzle models up to ½“ are drilled.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31200001 | 1/8″ | 20 – 100 | 10 – 15 | 250 | Ø14 x 16,5 | 0,01 | / | 4 x 30° | / | / |
31200002 | 1/8″ | 20 – 100 | 10 – 15 | 250 | Ø14 x 16,5 | 0,01 | 1 | 4 x 30° | / | / |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31200003 | 1/4″ | 30 – 110 | 30 | 250 | Ø19,5 x 21 | 0,02 | / | 6 x 30° | / | / |
31200004 | 1/4″ | 30 – 110 | 30 | 250 | Ø19,5 x 21 | 0,02 | 1 | 6 x 30° | / | / |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31200005 | 1/2″ | 50-200 | 30 | 250 | Ø26 x 36 | 0,06 | / | 6 x 25° | / | / |
31200006 | 1/2″ | 50-200 | 30 | 250 | Ø26 x 32 | 0,06 | 1 | 6 x 25° | / | / |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31300001 | 1/4″ | 50-150 | 30 | 250 | Ø34 x 45 | 0,2 | 1 | 6 x 25° | / | √ |
31300002 | 1/2″ | 50-200 | 30 | 250 | Ø44 x 50 | 0,4 | 1 | 6 x 25° | / | √ |
31300003 | 1/2″ | 50-200 | 30 | 250 | Ø44 x 50 | 0,4 | 1 | 6 x 25° | / | √ |
31300004 | 1/2″ | 50-200 | 30 | 250 | Ø44 x 50 | 0,4 | 1 | 6 x 25° | / | √ |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
31300005 | 3/4″ | 70-250 | 50 | 250 | Ø44 x 50 mm | 0,375 | 1 | 6 x 25° | / | √ |
31300006 | 3/4″ | 70-250 | 50 | 250 | Ø44 x 50 mm | 0,375 | 1 | 6 x 25° | / | √ |
31300007 | 3/4″ | 70-250 | 50 | 250 | Ø44 x 50 mm | 0,375 | 1 | 6 x 25° | / | √ |
Hurricane Trenchless Technologie GmbH
Wilhelm-Röntgen-Str. 6
63477 Maintal