MENUMENU
- Home
- Company
- Services
- Products
- Turnkey solutions
- News
- CONTACT
- +49 6181 70221-0
HURRICANE® PREMIUM Pipe Plug technology is powered by the specialist Vetter GmbH with over 30 years of experience in the wastewater sector. The proven and market-leading technology always provides the perfect solution for every situation, whether it is controlled shut-off or emergency use.
A wide range of products and excellent materials makes HURRICANE® pipe plug technology your first choice in sewer technology.
powered by:
Due to their short design, Pipe Plugs Mini are especially designed for the sealing of house connection pipes. In addition, they are always used when flexibility or bending is required. This is often the case in the heating and plumbing areas as well as for oil and fuel separator tests according to DIN 1999 T 100. This is where you are always best equipped with Vetter‘s extensive range of pipe plugs mini. On request, the plugs are also available with a tyre valve.
Just 3 different sizes of pipe plugs close drainage pipes quickly and safely. A special feature: users can adjust the contact pressure at the pipe wall freely from 0.5 to 2.5 bar. Fields of application are for example repair, inspection, cleaning and maintenance of sewer pipes. But also in case of pipe burst or flooding, the plugs prevent the backflow of waste water efficiently and reliably. Due to these various fields of application, professionals in many industries trust in our pipe plugs. These include, for example, road construction and civil engineering companies, sewer rehabilitation companies, water authorities or the manufacturing industry.
high-quality rubber material with high chemical resistance
ORDER NUMBER | ITEM NAME AND PIPE DIAMETER (mm) | Ø mm | Cylinder- Length mm | Total Lenght mm | Air Requirement Liter | Weight kg |
12000001 | Pipe-Plug DN25-DN40 | 21 | 115 | 175 | 0,7 | 0,15 |
12000002 | Pipe-Plug DN40-DN70 | 37 | 155 | 215 | 2,5 | 0,2 |
12000003 | Pipe-Plug DN70-DN150 | 68 | 300 | 345 | 13,3 | 0,5 |
12000004 | Pipe-Plug DN100-DN200 | 90 | 250 | 295 | 25 | 0,6 |
12000005 | Pipe-Plug DN150-DN300 | 145 | 350 | 395 | 70 | 1,4 |
12000006 | Pipe-Plug DN200-DN400 | 195 | 650 | 700 | 224 | 2,8 |
12000007 | Pipe-Plug DN200-DN500 | 195 | 750 | 795 | 329 | 4,2 |
12000008 | Pipe-Plug DN300-DN600 | 295 | 735 | 780 | 507,5 | 7,4 |
12000009 | Pipe-Plug DN500-DN1000 | 450 | 1110 | 1155 | 1525 | 23,7 |
12000010 | Pipe-Plug DN600-DN1200 | 580 | 1320 | 1365 | 2475 | 27 |
12000011 | Pipe-Plug DN800-DN1400 | 785 | 1810 | 1855 | 3125 | 55 |
12000012 | Pipe-Plug DN1400-DN1700 | 1350 | 1900 | 2150 | 8700 | 55 |
12000013 | Pipe-Plug DN1700-DN2000 | 1620 | 1900 | 2300 | 9000 | 59 |
ORDER NUMBER | ITEM NAME AND PIPE DIAMETER (mm) | Ø mm | Cylinder- Length mm | Total Lenght mm | Air Requirement Liter | Weight kg |
12000014 | Test-Plug Flex DN40-DN70 | 37 | 155 | 250 | 3,5 | 0,4 |
12000015 | Test-Plug DN70-DN150 | 68 | 350 | 395 | 14 | 1,7 |
12000016 | Test-Plug DN100-DN200 | 90 | 510 | 555 | 40,3 | 2,0 |
12000017 | Test-Plug DN150-DN300 | 145 | 460 | 505 | 87,5 | 6,2 |
12000018 | Test-Plug DN200-DN400 | 195 | 640 | 685 | 225 | 8,6 |
12000019 | Test-Plug DN200-DN500 | 195 | 750 | 795 | 237-333 | 7-9 |
12000020 | Test-Plug DN300-DN600 | 295 | 735 | 815 | 454-471 | 11-12 |
12000021 | Test-Plug DN500-DN800 | 450 | 1110 | 1155 | 2013-2648 | 27-36 |
12000022 | Test-Plug DN600-DN1000 | 580 | 1320 | 1365 | 2613-2648 | 35-42 |
12000023 | Test-Plug DN500-DN1000 | 450 | 1110 | 1155 | 1475-1525 | 27-36 |
12000024 | Test-Plug DN600-DN1200 | 580 | 1320 | 1365 | 2425-2450 | 35-42 |
12000025 | Test-Plug DN800-DN1400 | 785 | 1810 | 1855 | 3075-3100 | 55-69 |
12000026 | Test-Plug DN1400-DN1700 | 1350 | 1900 | 2150 | 8670-8685 | 62,5-70 |
12000027 | Test-Plug DN1700-DN2000 | 1620 | 1900 | 2300 | 8775-8888 | 64,5-70 |
Hurricane Trenchless Technologie GmbH
Wilhelm-Röntgen-Str. 6
63477 Maintal