MENUMENU
- Home
- Company
- Services
- Products
- Turnkey solutions
- News
- CONTACT
- +49 6181 70221-0
Due to large blasting angles of 25° to 33° an optimal all-round cleaning effect for standard sewers can be achieved.The ingenious design ensures the best possible bendability and optimum gliding properties, as well as excellent pulling properties.
The high efficiency sets new standards in the cycle cleaning of standard sewers.
All Bora nozzle models are equipped with stainless steel ceramic inserts.
31500001 | 1/2″ | 80-200 | 80 | 250 | Ø59 x 95 | 1,5 | / | 3 x 6° + 3 x 12° | / | √ |
31500002 | 3/4″ | 80-200 | 100 | 250 | Ø59 x 95 | 1,5 | / | 3 x 6° + 3 x 12° | / | √ |
31400003 | 3/4″ | 80-200 | 100 | 250 | Ø66 x 115 | 2,2 | 1 | 6 x 25° | / | √ |
31400004 | 3/4″ | 80-200 | 100 | 250 | Ø66 x 115 | 2,2 | 1 | 6 x 30° | / | √ |
31400005 | 1″ | 100-300 | 150 | 250 | Ø77 x 120 | 3 | 1 | 8 x 25° | / | √ |
31400006 | 1″ | 100-300 | 150 | 250 | Ø77 x 120 | 3 | 1 | 8 x 33° | / | √ |
31400007 | 1″ | 120-400 | 150 | 250 | Ø88 x 140 | 4,8 | 1 | 10 x 30° | / | √ |
31400008 | 1″ | 120-400 | 150 | 250 | Ø88 x 140 | 4,8 | 1 | 12 x 25° | / | √ |
31400009 | 1 1/4″ | 120-400 | 200 | 250 | Ø88 x 140 | 4,7 | 1 | 10 x 30° | / | √ |
31400010 | 1 1/4″ | 120-400 | 200 | 250 | Ø88 x 140 | 4,7 | 1 | 12 x 25° | / | √ |
Hurricane Trenchless Technologie GmbH
Wilhelm-Röntgen-Str. 6
63477 Maintal