MENUMENU
- Home
- Company
- Services
- Products
- Turnkey solutions
- News
- CONTACT
- +49 6181 70221-0
Mobile and compact system designed for optimised curing of the inliner using steam technology up to DN200
Modell | E15 | E20 | E25 | E35 | E50 |
---|---|---|---|---|---|
Electrical power | 9,9 kW | 13,2 kW | 16,5 kW | 23,1 kW | 33,0 kW |
Max. Steam quantity | 15 kg/h | 20 kg/h | 25 kg/h | 35 kg/h | 50 kg/h |
Max. Steam pressure | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar |
Min. Water pressure | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar |
Electr. connection | 3 Phasen / N / PE 400 V AC 50 Hz | 3 Phasen / N / PE 400 V AC 50 Hz | 3 Phasen / N / PE 400 V AC 50 Hz | 3 Phasen / N / PE 400 V AC 50 Hz | 3 Phasen / N / PE 400 V AC 50 Hz |
Connection cable | 5 m | 5 m | 5 m | 5 m | 5 m |
Fuse protection | 16 A | 20 A | 25 A | 35 A | 50 A |
Connector plug | CEE 5 pol. 16 A | CEE 5 pol. 32 A | CEE 5 pol. 32 A | CEE 5 pol. 63 A | CEE 5 pol. 63 A |
Length | 760 mm | 760 mm | 760 mm | 860 mm | 910 mm |
Wide | 345 mm | 345 mm | 345 mm | 345 mm | 510 mm |
Height | 690 mm | 690 mm | 690 mm | 690 mm | 760 mm |
Weight | ca. 50 kg | ca. 55 kg | ca. 60 kg | ca. 75 kg | ca. 100 kg |
Hurricane Trenchless Technologie GmbH
Wilhelm-Röntgen-Str. 6
63477 Maintal