MENUMENU
- Home
- Company
- Services
- Products
- Turnkey solutions
- News
- CONTACT
- +49 6181 70221-0
DN 100mm Box Kit | DN 125mm Box Kit | DN 150mm Box Kit | DN 200mm Box Kit |
|
---|---|---|---|---|
Resin Pot Time Summer | 15 min. @ 20°C | 15 min. @ 20°C | 15 min. @ 20°C | 15 min. @ 20°C |
Resin Pot Time Winter | 12 min. @ 10°C | 12 min. @ 10°C | 12 min. @ 10°C | 12 min. @ 10°C |
Resin Curing Time | 60 min. | 60 min. | 60 min. | 60 min. |
Final Cured Time | 4 hours | 4 hours | 4 hours | 4 hours |
Resin Storage Time | 1 year | 1 year | 1 year | 1 year |
Storage Temperature | 5°C - 20°C | 5°C - 20°C | 5°C - 20°C | 5°C - 20°C |
Dry Material | fibre glass mat / hose | fibre glass mat / hose | fibre glass mat / hose | fibre glass mat / hose |
Cured Wall Thickness | 4 mm | 4 mm | 4 mm | 4 mm |
Repair Length | 600 mm or 1000 mm | 600 mm or 1000 mm | 600 mm or 1000 mm | 600 mm or 1000 mm |
Hurricane Trenchless Technologie GmbH
Wilhelm-Röntgen-Str. 6
63477 Maintal