MENUMENU
- Home
- Company
- Services
- Products
- Turnkey solutions
- News
- CONTACT
- +49 6181 70221-0
Article number | Designation | External Thread | Inner Thread | Material | Wrench Size | Weight |
---|---|---|---|---|---|---|
38000001 | Hurricane® Expansions 1/4″ – 1/2″ | 1/4″ | 1/2″ | Stainless steel | SW19 | 0.05 |
38000002 | Hurricane® Expansions 1/2″ – 3/4″ | 1/2″ | 3/4″ | Stainless steel | SW26 | 0.11 |
38000003 | Hurricane® Expansions 1/2″ – 1″ | 1/2″ | 1″ | Stainless steel | SW30 | 0.16 |
38000004 | Hurricane® Expansions 3/4″ – 1″ | 3/4″ | 1″ | Stainless steel | SW32 | 0.17 |
38000005 | Hurricane® Expansions 3/4″ – 1 1/4″ | 3/4″ | 1 1/4″ | Stainless steel | SW36 | 0.24 |
38000006 | Hurricane® Expansions 1″ – 1 1/4″ | 1″ | 1 1/4″ | Stainless steel | SW41 | 0.28 |
38000007 | Hurricane® Expansions 1 1/4″ – 1 1/2″ | 1 1/4″ | 1 1/2″ | Stainless steel | SW46 | 0.39 |
Hurricane Trenchless Technologie GmbH
Wilhelm-Röntgen-Str. 6
63477 Maintal